information content
Single-row ball slewing ring (L series)
No teeth (LU type) structure diagram:LU-type
i01
External gear (LW type) structure diagram:LW-type
i02
Within the tooth (LN type) structure diagram:LN-type
i03

  Number Model Dimensions Installation hole size Structure size Gear parameters Quality
Da Di H La Li na B/M ni B/M t n1 h A C Hu Ho m z k b  
mm mm   mm   mm mm   mm mm       kg
No teeth 1 LU414.20 518 304 56 490 332 8 18 12 18 - 4 12 453

375

10.5 10.5 - - - - 23.4
2 LU544.20 648 434 56 620 462 10 18 14 18 - 4 12 583 505 10.5 10.5 - - - - 31.0
3 LU644.20 748 534 56 720 562 12 18 16 18 - 4 12 683 605 10.5 10.5 - - - - 36.4
4 LU744.20 848 634 56 820 662 12 18 16 18 - 4 12 783 705 10.5 10.5 - - - - 42.8
5 LU844.20 948 734 56 920 762 14 18 18 18 - 4 12 883 805 10.5 10.5 - - - - 47.8
6 LU944.20 1048 834 56 1020 862 16 18 20 18 - 4 12 983 905 10.5 10.5 - - - - 53.1
7 LU1094.20 1198 984 56 1170 1012 16 18 20 18 - 4 12 1133 1055 10.5 10.5 - - - - 61.9
8 LU955.30 1100 805 90 1060 845 30 22 30 22 - 6 21 1017 893 19 19 - - - - 131
9 LU1055.30 1200 905 90 1160 945 30 22 30 22 - 6 21 1117 993 19 19 - - - - 145
10 LU1155.30 1300 1005 90 1260 1045 36 22 36 22 - 6 21 1217 1093 19 19 - - - - 159
11 LU1255.30 1400 1105 90 1360 1145 42 22 42 22 - 6 21 1317 1193 19 19 - - - - 172
12 LU1355.30 1500 1205 90 1460 1245 42 22 42 22 - 6 21 1417 1293 19 19 - - - - 186
13 LU1455.30 1600 1305 90 1560 1345 48 22 48 22 - 6 21 1517 1393 19 19 - - - - 200
Outer teeth 1 LW414.20 504 304 56 455 332 10 M12 12 18 20 4 12 - 375 10.5 - 5 99 -0.1 45.5 29.3
2 LW544.20 640.8 434 56 585 462 14 M12 14 18 20 4 12 - 505 10.5 - 6 105 -0.1 45.5 39.5
3 LW644.20 742.8 534 56 685 562 16 M12 16 18 20 4 12 - 605 10.5 - 6 122 -0.1 45.5 47.6
4 LW744.20 838.8 634 56 785 662 18 M12 16 18 20 4 12 - 705 10.5 - 6 138 -0.1 45.5 53.5
5 LW844.20 950.4 734 56 885 762 18 M12 18 18 20 4 12 - 805 10.5 - 8 117 -0.1 45.5 65.1
6 LW944.20 1046.4 834 56 985 862 20 M12 20 18 20 4 12 - 905 10.5 - 8 129 -0.1 45.5 69.6
7 LW1094.20 1198.4 984 56 1135 1012 22 M12 20 18 20 4 12 - 1055 10.5 - 8 148 -0.1 45.5 83.0
8 LW955.30 1096.2 805 90 1016 845 30 M20 30 22 40 6 21 - 893 19 - 9 120 -0.1 71 165
9 LW1055.30 1198 905 90 1116 945 30 M20 30 22 40 6 21 - 993 19 - 10 118 -0.1 71 183
10 LW1155.30 1298 1005 90 1216 1045 36 M20 36 22 40 6 21 - 1093 19 - 10 128 -0.1 71 200
11 LW1255.30 1398 1105 90 1316 1145 42 M20 42 22 40 6 21 - 1193 19 - 10 138 -0.1 71 216
12 LW1355.30 1498 1205 90 1416 1245 42 M20 42 22 40 6 21 - 1293 19 - 10 148 -0.1 71 234
13 LW1455.30 1598 1305 90 1516 1345 48 M20 48 22 40 6 21 - 1393 19 - 10 158 -0.1 71 250
Inner teeth 1 LN414.20 518 326.5 56 490 375 8 18 12 M12 20 4 12 453 - 10.5 - 5 67 -0.15 45.5 27.1
2 LN544.20 648 445.2 56 620 505 10 18 16 M12 20 4 12 583 - 10.5 - 6 76 -0.1 45.5 36.9
3 LN644.20 748 547.2 56 720 605 12 18 18 M12 20 4 12 683 - 10.5 - 6 93 -0.1 45.5 43.7
4 LN744.20 848 649.2 56 820 705 12 18 20 M12 20 4 12 783 - 10.5 - 6 110 -0.1 45.5 51.1
5 LN844.20 948 737.6 56 920 805 14 18 20 M12 20 4 12 883 - 10.5 - 8 94 -0.1 45.5 61.6
6 LN944.20 1048 841.6 56 1020 905 16 18 22 M12 20 4 12 983 - 10.5 - 8 107 -0.1 45.5 65.8
7 LN1094.20 1198 985.6 56 1170 1055 16 18 24 M12 20 4 12 1133 - 10.5 - 8 125 -0.1 45.5 80.7
8 LN955.30 1100 812 90 1060 894 30 22 30 M20 40 6 21 1017 - 19 - 10 83 -0.1 71 159
9 LN1055.30 1200 912 90 1160 994 30 22 30 M20 40 6 21 1117 - 19 - 10 93 -0.1 71 176
10 LN1155.30 1300 1012 90 1260 1094 36 22 36 M20 40 6 21 1217 - 19 - 10 103 -0.1 71 192
11 LN1255.30 1400 1112 90 1360 1194 42 22 42 M20 40 6 21 1317 - 19 - 10 113 -0.1 71 208
12 LN1355.30 1500 1212 90 1460 1294 42 22 42 M20 40 6 21 1417 - 19 - 10 123 -0.1 71 226
13 LN1455.30 1600 1310 90 1560 1394 48 22 48 M20 40 6 21 1517 - 19 - 10 133 - 71 243
Copyright 2009-2010 All Rights Reserved. Ma'anshan Fangyuan Precise by Share Ltd.
皖ICP备2021017286号 Technical support:Govland.cn